Si lo prefiere, puede identificarse mediante sus redes sociales.
Código de idioma | Traducción | Descripción | Última actualización |
---|---|---|---|
ca_ES | Ingressos i Despeses | Ingressos i Despeses | 11-07-2018 19:40:09 |
en_EN | Income and Expenses | Income and Expenses | 11-07-2018 19:39:15 |
es_AR | Ingresos y Gastos | Ingresos y Gastos | 10-09-2019 10:27:11 |
es_CL | Ingresos y Gastos | Ingresos y Gastos | 03-10-2019 04:02:33 |
es_CO | Ingresos y Gastos | Ingresos y Gastos | 01-06-2019 18:49:26 |
es_CR | Ingresos y Gastos | Ingresos y Gastos | 30-07-2019 11:00:56 |
es_DO | Ingresos y Gastos | Ingresos y Gastos | 02-08-2019 16:19:01 |
es_EC | Ingresos y Gastos | Ingresos y Gastos | 21-01-2019 18:23:13 |
es_ES | Ingresos y Gastos | Ingresos y Gastos | 11-07-2018 19:40:06 |
es_MX | Ingresos y Gastos | Ingresos y Gastos | 01-02-2019 23:48:26 |
es_PA | Ingresos y Gastos | Ingresos y Gastos | 26-11-2019 10:34:54 |
es_PE | Ingresos y Gastos | Ingresos y Gastos | 17-04-2019 23:22:27 |
es_UY | Ingresos y Gastos. | Ingresos y Gastos. | 09-08-2019 18:41:36 |
eu_ES | Sarrerak eta gastuak | Sarrerak eta gastuak | 11-07-2018 19:39:38 |
fr_FR | Recettes et dépenses | Recettes et dépenses | 11-07-2018 19:39:31 |
gl_ES | Ingresos e Gastos | Ingresos e Gastos | 11-07-2018 19:39:33 |
it_IT | Income and Expenses | Income and Expenses | 11-07-2018 19:39:15 |
pt_BR | Income and Expenses | Income and Expenses | 19-11-2019 22:36:48 |
pt_PT | Income and Expenses | Income and Expenses | 11-07-2018 19:39:15 |
va_ES | Ingressos i Despeses | Income and Expenses | 29-11-2018 20:13:01 |
Código de idioma | Traducción | Descripción | Última actualización |
---|---|---|---|
de_DE | Postsendung | Postsendung | 11-07-2018 19:40:47 |
de_DE | Date not in exercise range. | Date not in exercise range. | 11-07-2018 19:39:15 |
de_DE | only-suspended | only-suspended | 12-10-2018 11:28:39 |
de_DE | Extra file | Extra file | 11-07-2018 19:39:15 |
de_DE | i-forgot-password | i-forgot-password | 10-12-2019 12:28:21 |
de_DE | Aktualisierung zulassen | Aktualisierung zulassen | 11-07-2018 19:40:46 |
de_DE | pay | pay | 30-11-2018 12:23:00 |
de_DE | agent-commission-info | agent-commission-info | 15-06-2019 09:12:55 |
de_DE | Field %fieldName% on table %tableName% can't be null | Field %fieldName% on table %tableName% can't be null | 11-07-2018 19:39:15 |
de_DE | add-invoices | add-invoices | 12-06-2019 09:59:27 |
de_DE | File name | File name | 11-07-2018 19:39:15 |
de_DE | Updater | Updater | 02-08-2018 18:25:19 |
de_DE | File not exists: %fileName% | File not exists: %fileName% | 11-07-2018 19:39:15 |
de_DE | cant-delete-default-country | cant-delete-default-country | 14-05-2019 12:17:24 |
de_DE | File yet exists: %filePath% | File yet exists: %filePath% | 11-07-2018 19:39:15 |
de_DE | contacts | contacts | 21-01-2019 12:10:42 |
de_DE | expense-subaccount | expense-subaccount | 16-04-2019 21:06:15 |
de_DE | Finished FacturaScripts cron execution, needed time: %timeNeeded% | Finished FacturaScripts cron execution, needed time: %timeNeeded% | 11-07-2018 19:39:15 |
de_DE | approve-quantity | approve-quantity | 01-02-2019 16:28:32 |
de_DE | group-by-year | group-by-year | 31-10-2019 20:10:25 |
de_DE | First trimester | First trimester | 11-07-2018 19:39:15 |
de_DE | Foresee | Foresee | 11-07-2018 19:39:15 |
de_DE | free | free | 03-11-2018 11:00:30 |
de_DE | Das kann nicht rückgängig gemacht werden. Sind Sie sicher, dass Sie fortfahren möchten? | Das kann nicht rückgängig gemacht werden. Sind Sie sicher, dass Sie fortfahren möchten? | 11-07-2018 19:40:46 |
de_DE | Fourth trimester | Fourth trimester | 11-07-2018 19:39:15 |
de_DE | Full path | Full path | 11-07-2018 19:39:15 |
de_DE | General concepts | General concepts | 11-07-2018 19:39:14 |
de_DE | supplier-not-found | supplier-not-found | 01-12-2018 11:11:39 |
de_DE | cities | cities | 16-07-2019 12:32:16 |
de_DE | plugin-update | plugin-update | 26-07-2019 13:39:06 |
de_DE | accounting-lines-error | accounting-lines-error | 02-09-2019 17:01:07 |
de_DE | Generate | Generate | 11-07-2018 19:39:15 |
de_DE | Plugins | Plugins | 02-08-2018 18:26:13 |
de_DE | Generate document type | Generate document type | 11-07-2018 19:39:15 |
de_DE | Run report generation | Run report generation | 11-07-2018 19:39:15 |
de_DE | Balance | Balance | 11-07-2018 19:40:46 |
de_DE | Generated at %when% | Generated at %when% | 11-07-2018 19:39:15 |
de_DE | es_DO | es_DO | 04-08-2019 12:26:13 |
de_DE | subfamilies | subfamilies | 29-10-2019 11:47:11 |
de_DE | %quantity% generated supplier estimations. | %quantity% generated supplier estimations. | 11-07-2018 19:39:15 |
de_DE | customer-commission-info | customer-commission-info | 15-06-2019 09:14:10 |
de_DE | Pflichtdatum | Pflichtdatum | 11-07-2018 19:40:46 |
de_DE | Hash | Hash | 11-07-2018 19:39:15 |
de_DE | optional | optional | 06-11-2018 17:44:13 |
de_DE | settlement-product | settlement-product | 13-06-2019 20:53:26 |
de_DE | Create the accounting entry for the regularization of the taxes of the period | Create the accounting entry for the regularization of the taxes of the period | 11-07-2018 19:39:15 |
de_DE | receipt-payment-concept | receipt-payment-concept | 07-06-2019 19:55:15 |
de_DE | View/Modify VAT registration | View/Modify VAT registration | 11-07-2018 19:39:15 |
de_DE | this-last-week | this-last-week | 21-01-2019 16:31:16 |
de_DE | cant-delete-default-serie | cant-delete-default-serie | 14-05-2019 12:18:09 |
Equipo | Nombre | Descripción | Fecha |
---|---|---|---|
Sin datos |