Si lo prefiere, puede identificarse mediante sus redes sociales.
Código de idioma | Traducción | Descripción | Última actualización |
---|---|---|---|
ca_ES | Percentatge no vàlid. Ha de ser major de 0.00 | Percentatge no vàlid. Ha de ser major de 0.00 | 11-07-2018 19:40:09 |
de_DE | Not valid percentage retention | Not valid percentage retention | 11-07-2018 19:39:15 |
en_EN | Not valid percentage retention | Not valid percentage retention | 11-07-2018 19:39:15 |
es_AR | Porcentaje no válido. Debe ser mayor de 0.00 | Porcentaje no válido. Debe ser mayor de 0.00 | 10-09-2019 10:27:12 |
es_CL | Porcentaje no válido. Debe ser mayor de 0.00 | Porcentaje no válido. Debe ser mayor de 0.00 | 09-11-2019 03:27:34 |
es_CO | Porcentaje no válido. Debe ser mayor de 0.00 | Porcentaje no válido. Debe ser mayor de 0.00 | 25-05-2019 20:03:14 |
es_CR | Porcentaje no válido. Debe ser mayor de 0.00 | Porcentaje no válido. Debe ser mayor de 0.00 | 30-07-2019 11:00:56 |
es_DO | Porcentaje no válido. Debe ser mayor de 0.00 | Porcentaje no válido. Debe ser mayor de 0.00 | 02-08-2019 20:27:03 |
es_EC | Porcentaje no válido. Debe ser mayor de 0.00 | Porcentaje no válido. Debe ser mayor de 0.00 | 21-01-2019 18:23:13 |
es_ES | Porcentaje no válido. Debe ser mayor de 0.00 | Porcentaje no válido. Debe ser mayor de 0.00 | 11-07-2018 19:40:06 |
es_MX | Porcentaje no válido. Debe ser mayor de 0.00 | Porcentaje no válido. Debe ser mayor de 0.00 | 02-02-2019 00:07:26 |
es_PA | Porcentaje no válido. Debe ser mayor de 0.00 | Porcentaje no válido. Debe ser mayor de 0.00 | 26-11-2019 10:34:54 |
es_PE | Porcentaje no válido. Debe ser mayor de 0.00 | Porcentaje no válido. Debe ser mayor de 0.00 | 25-04-2019 06:34:33 |
es_UY | Porcentaje no válido. Debe ser mayor de 0.00 | Porcentaje no válido. Debe ser mayor de 0.00 | 02-08-2019 01:47:12 |
eu_ES | Ehuneko ez zuzena. 0.00 baino handiagoa izan behar da | Ehuneko ez zuzena. 0.00 baino handiagoa izan behar da | 11-07-2018 19:39:38 |
fr_FR | Not valid percentage retention | Not valid percentage retention | 11-07-2018 19:39:15 |
gl_ES | Porcentaxe non válido. Debe ser maior de 0.00 | Porcentaxe non válido. Debe ser maior de 0.00 | 11-07-2018 19:39:34 |
it_IT | Not valid percentage retention | Not valid percentage retention | 11-07-2018 19:39:15 |
pt_BR | Not valid percentage retention | Not valid percentage retention | 19-11-2019 22:36:49 |
va_ES | El percentage ha de ser major de 0.0 | Not valid percentage retention | 29-11-2018 22:57:46 |
Código de idioma | Traducción | Descripción | Última actualización |
---|---|---|---|
pt_PT | Log | Log | 11-07-2018 19:39:15 |
pt_PT | calculate | calculate | 12-06-2019 09:57:34 |
pt_PT | Logs | Logs | 11-07-2018 19:39:15 |
pt_PT | Low security | Low security | 11-07-2018 19:39:15 |
pt_PT | Destination warehouse | Destination warehouse | 02-08-2018 18:21:24 |
pt_PT | cant-delete-default-tax | cant-delete-default-tax | 14-05-2019 12:16:37 |
pt_PT | Keys for values replacement macro | Keys for values replacement macro | 11-07-2018 19:39:15 |
pt_PT | previous | previous | 10-01-2019 19:34:57 |
pt_PT | save-filter | save-filter | 13-04-2019 11:11:11 |
pt_PT | Mail controller | Mail controller | 11-07-2018 19:39:15 |
pt_PT | job-name | job-name | 01-02-2019 16:12:58 |
pt_PT | group-by-month | group-by-month | 31-10-2019 20:09:42 |
pt_PT | Message | Message | 11-07-2018 19:39:15 |
pt_PT | Produtos de fornecedor | Produtos de fornecedor | 11-07-2018 19:40:19 |
pt_PT | Mime Type | Mime Type | 11-07-2018 19:39:15 |
pt_PT | Missing file | Missing file | 11-07-2018 19:39:15 |
pt_PT | only-suspended | only-suspended | 12-10-2018 11:28:39 |
pt_PT | This file seems to be missing from your installation. Maybe you don't use it, but <em>you can't remove it</em>. | This file seems to be missing from your installation. Maybe you don't use it, but <em>you can't remove it</em>. | 11-07-2018 19:39:15 |
pt_PT | Month Name | Month Name | 11-07-2018 19:39:15 |
pt_PT | pay | pay | 30-11-2018 12:23:00 |
pt_PT | approve-document | approve-document | 09-07-2019 19:52:30 |
pt_PT | core-update | core-update | 26-07-2019 12:29:48 |
pt_PT | customer-account-not-found | customer-account-not-found | 02-09-2019 17:00:05 |
pt_PT | Current month (of the current date) | Current month (of the current date) | 11-07-2018 19:39:14 |
pt_PT | Monthly | Monthly | 11-07-2018 19:39:15 |
pt_PT | Updater | Updater | 02-08-2018 18:25:19 |
pt_PT | Name or Bussine name | Name or Bussine name | 11-07-2018 19:39:15 |
pt_PT | new customer | new customer | 11-07-2018 19:39:15 |
pt_PT | items-added-correctly | items-added-correctly | 29-10-2019 11:24:47 |
pt_PT | new supplier | new supplier | 11-07-2018 19:39:15 |
pt_PT | agent-commission-info | agent-commission-info | 15-06-2019 09:12:55 |
pt_PT | None | None | 11-07-2018 19:39:15 |
pt_PT | add-invoices | add-invoices | 12-06-2019 09:59:27 |
pt_PT | Some files have not passed the integrity check...<br/>You can <a class='alert-link' target='_blank' href='IntegritySystemCheck'>get more details here</a>. | Some files have not passed the integrity check...<br/>You can <a class='alert-link' target='_blank' href='IntegritySystemCheck'>get more details here</a>. | 11-07-2018 19:39:15 |
pt_PT | free | free | 03-11-2018 11:00:30 |
pt_PT | contacts | contacts | 21-01-2019 12:10:42 |
pt_PT | cant-delete-default-country | cant-delete-default-country | 14-05-2019 12:17:24 |
pt_PT | expense-subaccount | expense-subaccount | 16-04-2019 21:06:15 |
pt_PT | Invalid email %email% | Invalid email %email% | 11-07-2018 19:39:15 |
pt_PT | supplier-not-found | supplier-not-found | 01-12-2018 11:11:39 |
pt_PT | approve-quantity | approve-quantity | 01-02-2019 16:28:32 |
pt_PT | Plugins | Plugins | 02-08-2018 18:26:13 |
pt_PT | Accounting entry squared. Neglect: 0 | Accounting entry squared. Neglect: 0 | 11-07-2018 19:39:15 |
pt_PT | Milhares | Milhares | 11-07-2018 19:40:19 |
pt_PT | Offsetting | Offsetting | 11-07-2018 19:39:15 |
pt_PT | Offsetting account | Offsetting account | 11-07-2018 19:39:15 |
pt_PT | group-by-year | group-by-year | 31-10-2019 20:10:25 |
pt_PT | Opened | Opened | 11-07-2018 19:39:15 |
pt_PT | Others filters | Others filters | 11-07-2018 19:39:15 |
pt_PT | optional | optional | 06-11-2018 17:44:13 |
Equipo | Nombre | Descripción | Fecha |
---|---|---|---|
Sin datos |